Basic | Silver | Gold | Pro Basic | Gold Yearly | Business Access | |
---|---|---|---|---|---|---|
Accounts | 1 | 1 | 1 | 3 | 5 | 10 |
Pages | 5 | 25 | 50 | 25 | 50 | 50 |
Pages - Subscribers/Page | ||||||
Posting : Text/Image/Link/Video Post | ||||||
Posting : Carousel/Slider Post | ||||||
Posting : CTA Post |
FB Messenger
Basic | Silver | Gold | Pro Basic | Gold Yearly | Business Access | |
---|---|---|---|---|---|---|
Messenger Bot | ||||||
Messenger Bot - Connectivity : JSON API | 3 | 5 | ||||
Messenger Bot - Connectivity : Webview Builder | ||||||
Messenger Bot - Email Auto Responder | 20 | |||||
Messenger Bot - Enhancers : Broadcast : Subscriber Bulk Message Send | ||||||
Messenger Bot - Enhancers : Engagement : Checkbox Plugin | ||||||
Messenger Bot - Enhancers : Engagement : Customer Chat Plugin | ||||||
Messenger Bot - Enhancers : Engagement : m.me Links | ||||||
Messenger Bot - Enhancers : Engagement : Send to Messenger | ||||||
Messenger Bot - Enhancers : Sequence Messaging : Message Send | ||||||
Messenger Bot - Enhancers : Sequence Messaging Campaign | ||||||
Messenger Bot - Persistent Menu | ||||||
Messenger Bot - Persistent Menu : Copyright Enabled | ||||||
Messenger Bot : Export, Import & Tree View | 2 | |||||
Messenger E-commerce | 2 | 3 | 2 | 2 | 1 |
Basic | Silver | Gold | Pro Basic | Gold Yearly | Business Access | |
---|---|---|---|---|---|---|
Instagram Auto Comment Reply Enable Post | ||||||
Instagram Bot and Private Reply - Campaigns | ||||||
Instagram Posting : Image/Video Post | ||||||
Instagram Reply Enhancers - Campaigns |
Other Social Account
Basic | Silver | Gold | Pro Basic | Gold Yearly | Business Access | |
---|---|---|---|---|---|---|
1 | 1 | |||||
Medium | 1 | 1 | ||||
WordPress | 1 | 2 | ||||
WordPress (Self hosted) | 1 | 2 | ||||
Blogger | 1 | 5 | ||||
1 | 5 | |||||
1 | 5 |
Posting Counts
Basic | Silver | Gold | Pro Basic | Gold Yearly | Business Access | |
---|---|---|---|---|---|---|
Social Poster - Access | ||||||
Social Poster - HTML Post | 1 | |||||
Social Poster - Image Post | ||||||
Social Poster - Link Post | ||||||
Social Poster - Text Post | ||||||
Social Poster - Video Post |
Other Marketing Tools
Basic | Silver | Gold | Pro Basic | Gold Yearly | Business Access | |
---|---|---|---|---|---|---|
Conversation Promo Broadcast Send | ||||||
Email Broadcast - Email Send | 1,000,000 | 1,000 | ||||
Email Broadcast - Sequence Campaign | ||||||
SMS Broadcast - Sequence Campaign | ||||||
SMS Broadcast - SMS Send |
Other Features
Basic | Silver | Gold | Pro Basic | Gold Yearly | Business Access | |
---|---|---|---|---|---|---|
Comment Automation : Auto Comment Campaign | ||||||
Comment Automation : Auto Reply Posts | ||||||
Comment Reply Enhancers : Bulk Comment Reply Campaign | ||||||
Comment Reply Enhancers : Comment & Bulk Tag Campaign | ||||||
Comment Reply Enhancers : Comment Hide/Delete and Reply with multimedia content | ||||||
Comment Reply Enhancers : Full Page Auto Like/Share | ||||||
Comment Reply Enhancers : Full Page Auto Reply | ||||||
E-commerce Digital Product | 1 | 1 | 1,000 | 100 | ||
E-commerce Product Price Variation | ||||||
E-commerce Related Products | 500 | |||||
Flowbuilder Conditional Reply | ||||||
Live Chat | ||||||
One Time Notification Send | 30 | |||||
Recurring Notification | ||||||
RSS Auto Posting | ||||||
Subscriber Manager : Background Lead Scan | ||||||
User Input Flow Campaign | 5 | |||||
Utility Search Tools | ||||||
Visual flow builder access | ||||||
Whatsapp Send Order | ||||||
WooCommerce Integration | 1 | 1 | 3 | 1 | 1 | 5 |